Years | 2001,2000,1999,1998, |
Material | Gold |
PCGS Certification | Gem, MS69 |
Population | Unknown |
Scarce Coins | 2000 MS69 |
We are also going to try and keep up with the prices on the $5 Gold Eagle
Year | Price |
2001 Gem | $400 |
2001 MS69 | $460 |
2000 Gem | No record |
2000 MS69 | $3,895 |
1999 MS69 | $499 |
1998 Gem | $299 |
1998 MS 69 | No record |
This is the numbers for May 2008. I will update again in 3 month. The coin that is worth the most is the 2000 MS69 only 27 pieces of this coin was found at Ground Zero.