This article preserves the original research from May 15th, 2008. Prices, population estimates, and auction references reflect that period and may no longer be current.
| Years | 2001,2000,1999,1998,1997,1994,1993,1991,1986 |
| Material | Gold |
| PCGS Certification | MS69, Gem |
| Population | Unknown |
| Scarce Years | All of them |
Here is the chart for WTC $50 gold coin prices in May 2008 this chart is for coins that sold at auction and are confirm prices for 2008.
| Year | Price |
| 2001 Gem | No Record |
| 2001 MS 69 | No record |
| 2000 Gem | No record |
| 2000 MS69 | $1,445.00 |
| 1999 Gem | $1,199.00 |
| 1999 MS69 | $1,395.00 |
| 1998 Gem | $1,160.00 |
| 1998 MS69 | $1,390.00 |
| 1997 Gem | No record |
| 1997 MS69 | $1,345.00 |
| 1994 Gem | No record |
| 1994 MS68 | $1,875.00 |
| 1994 MS69 | 3,499.00 |
| 1991 Gem | No record |
| 1991 MS69 | $1,435.00 |
| 1986 Gem | No record |
| 1986 MS69 | $1,895.00 |
Archive curated by Jacob Malherbe. Original publication: . Page presentation updated ; historical claims remain dated to their original publication.
