0
$1 Silver Eagle Coin Prices
- May 20th, 2008
- Posted in WTC $1 Prices (Q)
| years | 2001,2000,1999,1993,1991,1989,1987 |
| Material | Silver |
| PCGS Certification | MS69,MS68, Gem Uncirculated |
| Population | Unknown |
| Years that are scares | 1993,1987 |
So I am going to do this section a little bit different. I am going to update the price of the different dates in the $1 Silver Eagle WTC coins each quarter.
Updated May 2008
| Year | Price |
| 2001 Gem | $102 |
| 2001 MS69 | $199 |
| 2000 Gem | $87 |
| 2000 MS69 | No record |
| 1999 Gem | No record |
| 1999 MS69 | No record |
| 1993 Gem | $104 |
| 1993 MS69 | $899 |
| 1991 Gem | $245 |
| 1991 MS69 | $279 |
| 1989 Gem | $114 |
| 1989 MS69 | No record |
| 1987 MS69 | $419 |
So this is the first update from May 2008 it might give so indication to population of these coins other than what is on other pages on this site. The 1993 MS69 should have a population of 120 coins and the 1987 MS 69 should be around 400 coins.
[phpbay]wtc silver eagle, num, “”, “”[/phpbay]
No related posts.
